<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anneburkerealtor.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anneburkerealtor.com/property/</loc>
		<lastmod>2026-09-28T22:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/855-teak-loop-nw-albany-or-97321/</loc>
		<lastmod>2024-08-19T23:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/855-Teak-Lp-NW-ALbany-OR-97321.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/855-Teak-Lp-NW-ALbany-OR-97321.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2318-boston-st-se-albany-oregon-97322/</loc>
		<lastmod>2024-10-29T22:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/2318-Boston-St-SE-Albany-OR-97322.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/2318-Boston-St-SE-Albany-Oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1530-nw-12th-street-corvallis-oregon/</loc>
		<lastmod>2025-05-21T23:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/40-1530-NW-12th-St-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1967_nw_lantana_drive_corvallis_oregon_97330/</loc>
		<lastmod>2025-08-02T19:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/12/1967-NW-Lantana-Drive-Corvallis-Oregon-97330-Anne-Burke-Realtor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/4996-sw-kara-avenue-corvallis-oregon-97333/</loc>
		<lastmod>2025-08-02T19:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/10/4996-SW-Kara.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2668-oak-ridge-street-nw-albany-oregon-97321/</loc>
		<lastmod>2025-08-02T19:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/08/2668-Oak-Ridge-St-NE-Albany-Oregon-97321.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/677-whirlwind-drive-ne-albany-oregon-97322/</loc>
		<lastmod>2025-08-02T19:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/08/Whirlwind.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/08/Whirlwind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/3456-nw-tyler-avenue-corvallis-or-97330/</loc>
		<lastmod>2025-08-02T19:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/06/3456-NW-Tyler-Corvallis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/414-college-street-philomath-oregon-97370/</loc>
		<lastmod>2025-08-02T19:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/414-College-St-Philomath-OR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/414-College-Street-Philomath-Oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2025-nw-elder-street-corvallis-oregon-97330/</loc>
		<lastmod>2025-08-02T19:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/2025-NW-Elder-Corvallis-OR-97330.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/2025-NW-Elder-Corvallis-OR-97330.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/3591-se-shoreline-drive-corvallis-oregon-97333/</loc>
		<lastmod>2025-08-02T19:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/3591-SE-Shoreline-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2024/05/3591-SE-Shoreline-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2025-nw-elder-street-corvallis-oregon/</loc>
		<lastmod>2025-08-02T19:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/elder02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1635-marten-av-sw-albany-or-97321/</loc>
		<lastmod>2025-08-18T19:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/01-1635-Marten-Ave-SW-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/339_marlon_street_philomath_oregon/</loc>
		<lastmod>2025-08-18T19:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/08/339-Marlon-e1755546734746.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2615-nw-roosevelt-drive-corvallis-oregon/</loc>
		<lastmod>2025-08-28T02:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/08/2615-NW-Roosevelt-e1755547236384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2910-nw-ashwood-drive-corvallis-oregon/</loc>
		<lastmod>2025-08-31T03:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/08/ASHWOOD03-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/4150-nw-tamarack/</loc>
		<lastmod>2025-10-08T19:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/10/4150NWTamarack-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/925-nw-sycamore-avenue-corvallis-oregon/</loc>
		<lastmod>2025-10-16T21:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/09/SYCAMORE03-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/7239-se-dot/</loc>
		<lastmod>2025-10-29T22:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/10/7239-SE-Dot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/4150-nw-tamarack-2/</loc>
		<lastmod>2025-12-03T19:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/12/3079-NW-Snowberry-in-Corvallis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1648-laurel-way-nw/</loc>
		<lastmod>2025-12-03T19:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/10/1648-NW-Laurel-Way.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/3154-nw-greenbriar-pl/</loc>
		<lastmod>2026-01-10T00:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/12/IMG_3269-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2558-white-oak-avenue-nw/</loc>
		<lastmod>2026-02-06T23:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/02/White-Oak-Av-e1770419488972.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/4996-sw-kara-ave_listing/</loc>
		<lastmod>2026-02-06T23:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/09/Kara36-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/4010-nw-elmwood/</loc>
		<lastmod>2026-04-27T17:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/04/4010-NW-Elmwood-e1777310516286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/39037-white-fir-ln/</loc>
		<lastmod>2026-04-27T17:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/04/39037-White-Fir-e1777311099926.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/430-35th-avenue-se/</loc>
		<lastmod>2026-05-07T16:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/05/838360-ead7f1d5-8f1e-4eb0-8bb8-06ada6d340c0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/3356-nw-harrison-blvd/</loc>
		<lastmod>2026-05-13T21:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/05/839282-790d04e7-6ad0-4675-85f5-b51f7d305e8c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/2734-nw-garryanna/</loc>
		<lastmod>2026-06-16T20:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/06/840560-7f08350e-4a2b-482f-89d1-a24c3b7b6ace.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1591-kallie-pl-nw/</loc>
		<lastmod>2026-06-16T20:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/06/832982-c69e60aa-fe18-40bf-a97e-d922e7b9ef99-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/7032-nw-blacktail-trail-drive-corvallis-or-97330/</loc>
		<lastmod>2026-07-09T17:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/06/BLACKTAIL01-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/1695-nw-arthur-circle/</loc>
		<lastmod>2026-07-09T17:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/06/ARTHUR01a-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/3351-nw-firefern-pl/</loc>
		<lastmod>2026-08-14T17:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/07/FIREFERN-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anneburkerealtor.com/property/6415-nw-kestrel-hill-ln/</loc>
		<lastmod>2026-09-28T22:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2026/09/6415-NW-Kestrel-Hill-Ln-Corvallis-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anneburkerealtor.com/wp-content/uploads/2025/04/Cluster-Realtor-Logos-Gray-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->